<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: 25,000 connections on Resin 3.2.0</title>
	<atom:link href="http://blog.caucho.com/2008/07/25/25000-connections-on-resin-320/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.caucho.com/2008/07/25/25000-connections-on-resin-320/</link>
	<description>Inside info, thoughts, and opinions from Caucho engineers</description>
	<pubDate>Thu, 23 May 2013 20:41:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: ferg</title>
		<link>http://blog.caucho.com/2008/07/25/25000-connections-on-resin-320/comment-page-1/#comment-8</link>
		<dc:creator>ferg</dc:creator>
		<pubDate>Sat, 26 Jul 2008 15:39:38 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caucho.com/?p=48#comment-8</guid>
		<description>Thanks!  It was a fun test to run, especially with the new graphs in /resin-admin showing how everything was going.  A neat bit is that thread-max was only 256 during the test, so this was all based on select/poll sockets.</description>
		<content:encoded><![CDATA[<p>Thanks!  It was a fun test to run, especially with the new graphs in /resin-admin showing how everything was going.  A neat bit is that thread-max was only 256 during the test, so this was all based on select/poll sockets.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: teodorbaciu</title>
		<link>http://blog.caucho.com/2008/07/25/25000-connections-on-resin-320/comment-page-1/#comment-7</link>
		<dc:creator>teodorbaciu</dc:creator>
		<pubDate>Fri, 25 Jul 2008 18:32:37 +0000</pubDate>
		<guid isPermaLink="false">http://blog.caucho.com/?p=48#comment-7</guid>
		<description>Awesome results !</description>
		<content:encoded><![CDATA[<p>Awesome results !</p>
]]></content:encoded>
	</item>
</channel>
</rss>
